| Rank | Name | Team Scores | Speaker Scores | Margin | Times Aff |
|---|---|---|---|---|---|
| 1 | Young, Val, Old | 6 | 1631.50 | 47.33 | 3 |
| 2 | Korea and Japan alliance | 5 | 1622.83 | 20.17 | 4 |
| 3 | such debate wow! very argument | 5 | 1608.00 | 22.67 | 4 |
| 4 | HKU3 | 5 | 1607.33 | 25.58 | 3 |
| 5 | Chula1 | 5 | 1603.00 | 18.67 | 4 |
| 6 | JOSHUA PARK | 5 | 1595.75 | 37.75 | 2 |
| 7 | Toxins2.5 | 5 | 1594.75 | 14.33 | 2 |
| 8 | Kansai Association of Debaters | 5 | 1588.33 | 15.83 | 3 |
| 9 | Tokyo1 | 4 | 1601.67 | 12.83 | 3 |
| 10 | Keio2 | 4 | 1592.50 | 2.00 | 3 |
| 11 | Oxygen | 4 | 1588.33 | 11.33 | 3 |
| 12 | NANI | 4 | 1587.50 | 13.50 | 2 |
| 13 | Maooo | 4 | 1586.50 | 0.17 | 3 |
| 14 | Tokyo3 | 4 | 1584.33 | 11.33 | 4 |
| 15 | Swing | 4 | 1583.33 | 22.17 | 3 |
| 16 | HKU1 | 4 | 1582.33 | 11.50 | 2 |
| 17 | Tokyo2 | 4 | 1582.25 | 16.92 | 3 |
| 18 | Para Para Sakura | 4 | 1580.50 | 13.00 | 3 |
| 19 | KDS1 | 4 | 1576.00 | 4.00 | 3 |
| 20 | Hentai Korean Kansai Tiger | 4 | 1575.83 | 26.00 | 3 |
| 21 | KU1 | 4 | 1574.58 | 7.75 | 3 |
| 22 | CUHK3 | 4 | 1573.75 | 13.50 | 3 |
| 23 | HKU2 | 4 | 1560.25 | 9.50 | 3 |
| 24 | Hit-U2 | 3 | 1587.50 | -8.50 | 3 |
| 25 | KU2 | 3 | 1587.00 | 10.00 | 3 |
| 26 | Chula2 | 3 | 1579.67 | -5.08 | 3 |
| 27 | HYDS1 | 3 | 1578.83 | 4.50 | 3 |
| 28 | Keio1 | 3 | 1576.83 | 2.83 | 3 |
| 29 | CUHK1 | 3 | 1573.00 | -0.25 | 3 |
| 30 | Hit-U1 | 3 | 1572.00 | 5.50 | 3 |
| 31 | Luminat | 3 | 1572.00 | -2.00 | 3 |
| 32 | BBT | 3 | 1571.00 | -2.50 | 4 |
| 33 | Seikei1 | 3 | 1569.17 | -1.33 | 3 |
| 34 | Hit-U3 | 3 | 1567.83 | -3.50 | 3 |
| 35 | CUHK2 | 3 | 1567.00 | -10.00 | 4 |
| 36 | AGU2 | 3 | 1564.67 | 4.50 | 3 |
| 37 | MUIC1 | 3 | 1563.17 | -5.42 | 3 |
| 38 | WAD1 | 3 | 1562.75 | 9.25 | 3 |
| 39 | Hit-U5 | 3 | 1555.00 | 5.50 | 2 |
| 40 | Hit-U4 | 3 | 1555.00 | -8.25 | 3 |
| 41 | SCU1 | 3 | 1554.83 | 7.00 | 3 |
| 42 | Longevity | 3 | 1554.75 | -7.50 | 3 |
| 43 | NTU1 | 3 | 1554.25 | 1.75 | 4 |
| 44 | AGU1 | 3 | 1548.00 | -5.67 | 2 |
| 45 | AGU3 | 3 | 1547.00 | -1.00 | 3 |
| 46 | SYSU1 | 3 | 1543.83 | -16.50 | 3 |
| 47 | Seikei4 | 3 | 1529.83 | -11.08 | 3 |
| 48 | PKU1 | 2 | 1565.50 | 9.50 | 3 |
| 49 | SHUFE1 | 2 | 1562.25 | -14.17 | 3 |
| 50 | AGU4 | 2 | 1559.50 | -14.25 | 3 |
| 51 | Kobe1 | 2 | 1552.50 | -17.67 | 3 |
| 52 | YCU1 | 2 | 1549.42 | -13.42 | 2 |
| 53 | SDS1 | 2 | 1549.17 | -4.58 | 2 |
| 54 | HDS1 | 2 | 1548.33 | -6.00 | 3 |
| 55 | TWEDS1 | 2 | 1544.17 | -10.17 | 3 |
| 56 | Nagoya1 | 2 | 1542.00 | -4.33 | 3 |
| 57 | Seikei2 | 2 | 1539.92 | 2.75 | 3 |
| 58 | CityU EDT1 | 2 | 1539.67 | -9.17 | 4 |
| 59 | Open Guitar | 2 | 1538.17 | -6.33 | 3 |
| 60 | HKPU1 | 2 | 1535.00 | -12.00 | 3 |
| 61 | ICU1 | 2 | 1527.33 | -10.25 | 3 |
| 62 | TWEDS2 | 2 | 1511.42 | -20.42 | 3 |
| 63 | TMU1 | 1 | 1563.25 | -13.08 | 4 |
| 64 | Seikei5 | 1 | 1528.67 | -10.17 | 3 |
| 65 | AGU5 | 1 | 1520.67 | -24.67 | 3 |
| 66 | Seikei6 | 1 | 1519.50 | -30.83 | 3 |
| 67 | Seikei3 | 1 | 1512.50 | -27.17 | 3 |
| 68 | AGU6 | 1 | 1507.50 | -28.17 | 3 |
| 69 | Seikei7 | 1 | 1481.42 | -41.25 | 2 |
| 70 | AGU7 | 0 | 1517.67 | -34.25 | 3 |
Pages
▼